KD Bearings, Inc. Logo KD Bearings, Inc. Header

Wheel/Conveyor Bearings
Light-Medium Duty BF Series


Overview

KD Industries is a leading producer of semi-precision ball bearings and wheels for powered and gravity type conveyors and wheel goods applications such as lawn equipment, and hand carts. These wheels/bearings are available in several basic configurations based on the weight and speed the bearing will be subjected to. While nearly all of our wheel/bearings are available in dozens of standards we also offer our customers custom external modifications such as special lengths, offsets, custom bores, and plating for improved performance and streamlined assembly.



Light-medium duty BF Series Wheel/Conveyor Bearings

BF Series unground bearings offer economical, efficient performance for low-RPM applications where a light-to-medium weight capacity is required.



Description

The BF Series of wheel/ conveyor bearings are flanged bearings with dynamic load ratings from 21-58 lbs. Balls are manufactured of hardened, precision ground carbon steel. Inner races are machined with burnished, furnace-hardened ball tracks. Most sizes are available with labyrinth construction for enhanced dirt resistance and lubrication retention.


All BF Series Wheel/ Conveyor Bearings are supplied from galvanized material, and grease or oil lubricated.



Specialty BF Series

While the basic internal design and load capacity of BF Series bearings are fixed by the internal design, the bore size, front extension ("G") and the rear extension, ("H") can be modified to fit individual applications in most cases. A minimum of 25,000 pieces are required for custom revisions. 



  • A = Outside Diameter
  • B = Bore
  • C = Body Width
  • D = Overall Length
  • E = Ref.
  • F = Ref.
  • G = Number of Balls
  • H = Diameter Of Balls
  • I = Dynamic Load Limit


Range of Light-to-Medium-Duty BF and BFN Wheel and Conveyor Bearing Sizes

(The letter "H" in the part number denotes a hexagonal bearing bore)


Part Number A B C D E F G H I
BF-689-252 .687/.691.250/.254 1/4 5/16 3/16 1/8 11 1/8 21
BF-908-253 .905/.911 .252/.256 5/16 3/8 1/4 1/8 12 5/32 30
BF-908-253-A1 .905/.911 .251/.255 5/16 1/2 1/4 1/4 12 5/32 30
BF-908-315 .905/.911 .315/.319 5/16 3/8 1/4 1/4 12 5/32 30
BF-908-315-H .908/.911 .327/.330 5/16 1/2 1/4 .235/.25012 5/32 30
BF-908-378 .905/.911 .376/.380 5/16 3/8 1/4 1/8 12 5/32 30
BF-1127-252 1.126/1.132 .250/.254 3/8 7/16 5/16 1/8 13 3/16 43
BF-1127-255-H 1.126/1.132 .253/.257 3/8 7/16 5/16 .105/.125 13 3/16 43
BF-1127-315 1.126/1.132 .313/.318 3/8 7/16 5/16 1/8 13 3/16 43
BF-1127-315-A 1.126/1.132 .313/.317 3/8 13/16 5/16 5/32 13 3/16 43
BF-1127-316 1.126/1.132 .314/.318 3/8 .814/.822 5/16 3/16 13 3/16 43
BF-1127-317-HA 1.126/1.132 .315/.319 3/8 9/16 5/16 1/4 13 3/16 43
BF-1127-330-A 1.126/1.132 .328/.332 3/8 9/16 5/16 1/8 13 3/16 43
BF-1127-382 1.126/1.132 .380/.385 3/8 7/16 5/16 1/8 13 3/16 43
BF-1127-384-H 1.126/1.132 .382/.386 3/8 7/16 5/16 1/8 13 3/16 43
BF-1127-441 1.126/1.132 .439/.443 3/8 7/16 5/16 1/8 13 3/16 43
BF-1127-441-B 1.126/1.132 .438/.443 3/8 13/16 5/16 1/8 13 3/16 43
BF-1127-502-A 1.126/1.132 .502/.506 3/8 7/16 5/16 1/8 13 3/16 43
BFN-1382-628 1.380/1.385 .627/.631 3/8 .44 .31 .13 12 3/16 58


Specialty Light-to-Medium-Duty Bearings While basic external geometry and load capacity of BF Series bearings are fixed by the bearing design, the bore size, front extension (distance from under the flange to the top of the inner race hub) and rear extension (distance from under the flange to the back of the inner race hub) can be changed to fit individual applications in most cases. Minimum orders of 25,000 pieces are required for such changes. 



Copyright © 2010 KD Bearings, Inc. All Rights Reserved